Texas Reverse Phone Lookup
Trace Any Texas Phone Number
Texas Reverse Phone Lookup Service
Texas area code 785 mobile phone numbers and unlisted phone numbers are not public info, which means that owner's name and address may not be available for free. By running a free Texas reverse phone search on our website, you can still retrieve the issuing location, line type, carrier information, and other details about almost any Texas phone number at no charge.
To view owner details for any area code 785 phone number, you'll have to purchase the information. We want to make that as fast, easy, and risk-free! Our service is 100% confidential. No one will ever know that you searched for his/her phone number.
The information available on our phone lookup tool comes from hundreds of different sources - including Texas public records, digital phone books, government agencies, and proprietary listings.
Area Code 785 Info
| | 785 |
| State: | Kansas |
| Cities: | Abilene, Belleville, Beloit, Bennington, Blue Rapids, Burr Oak, Clay Center, Clyde, Colby, Collyer, Concordia, Ellsworth, Eudora, Garnett, Glen Elder, Goodland, Grainfield, Hays, Hiawatha, Hill City, Holton, Home, Hope, Horton, Hoxie, Hoyt, Junction City, Lawrence, Lecompton, Lenora, Lindsborg, Linn, Manhattan, Marysville, Mayetta, Minneapolis, Ness City, Norton, Oakley, Oberlin, Onaga, Osage City, Osborne, Oskaloosa, Ottawa, Palco, Pauline, Phillipsburg, Rexford, Rossville, Russell, Sabetha, Salina, Seneca, Silver Lake, Smith Center, St Francis, St Marys, Stockton, Tescott, Topeka, Troy, Victoria, Wamego, Wilsey, Wilson |
Exchanges in Area 785
This is a full list of all the area code 785 exchange codes available for a reverse phone lookup in Texas. Please type in any Texas phone number in the search box above to get reverse phone search details for that number!| Exchange | County | City | Carrier | Line Type |
|---|---|---|---|---|
| 785-200-xxxx | DICKINSON | Abilene | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-201-xxxx | SALINE | Salina | CENTURYTEL ACQUISITION, LLC DBA KMC | |
| 785-202-xxxx | NORTON | Norton | ALLTEL KANSAS LP - KS | |
| 785-204-xxxx | ANDERSON | Garnett | UNITED TEL CO OF KANSAS | |
| 785-207-xxxx | SHAWNEE | Topeka | ALLTEL KANSAS LP - KS | |
| 785-209-xxxx | GEARY | Junction City | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-210-xxxx | GEARY | Junction City | UNITED TEL CO OF KANSAS | |
| 785-213-xxxx | SHAWNEE | Topeka | CELLCO PARTNERSHIP DBA VERIZON WIRE | |
| 785-214-xxxx | FRANKLIN | Ottawa | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-215-xxxx | SHAWNEE | Topeka | COX KANSAS TELCOM, LLC - KS | |
| 785-216-xxxx | GRAHAM | Hill City | ALLTEL KANSAS LP - KS | |
| 785-217-xxxx | SHAWNEE | Topeka | AT&T - LOCAL - KS | |
| 785-218-xxxx | DOUGLAS | Lawrence | SPRINT SPECTRUM L.P. | |
| 785-220-xxxx | SHAWNEE | Topeka | KANSAS CITY SMSA LIMITED PARTNERSHI | |
| 785-221-xxxx | SHAWNEE | Topeka | CELLCO PARTNERSHIP DBA VERIZON WIRE | |
| 785-223-xxxx | GEARY | Junction City | UNITED TEL CO OF KANSAS | |
| 785-224-xxxx | SHAWNEE | Topeka | KANSAS CITY SMSA LIMITED PARTNERSHI | |
| 785-226-xxxx | GEARY | Junction City | AERIAL COMMUNICATIONS | |
| 785-227-xxxx | MCPHERSON | Lindsborg | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-228-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-229-xxxx | FRANKLIN | Ottawa | SOUTHWESTERN BELL - KS | |
| 785-230-xxxx | SHAWNEE | Topeka | CELLCO PARTNERSHIP DBA VERIZON WIRE | |
| 785-231-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-232-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-233-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-234-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-235-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-236-xxxx | RILEY | Manhattan | SPRINT SPECTRUM L.P.- KS | |
| 785-238-xxxx | GEARY | Junction City | UNITED TEL CO OF KANSAS | |
| 785-239-xxxx | GEARY | Junction City | UNITED TEL CO OF KANSAS | |
| 785-242-xxxx | FRANKLIN | Ottawa | SOUTHWESTERN BELL - KS | |
| 785-243-xxxx | CLOUD | Concordia | SOUTHWESTERN BELL - KS | |
| 785-246-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-249-xxxx | SHAWNEE | Topeka | CELLCO PARTNERSHIP DBA VERIZON WIRE | |
| 785-250-xxxx | SHAWNEE | Topeka | CELLCO PARTNERSHIP DBA VERIZON WIRE | |
| 785-259-xxxx | ELLIS | Hays | ALLTEL KANSAS LP - KS | |
| 785-263-xxxx | DICKINSON | Abilene | SOUTHWESTERN BELL - KS | |
| 785-266-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-267-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-268-xxxx | MARSHALL | Marysville | UNITED STATES CELLULAR CORP. - KANS | |
| 785-269-xxxx | THOMAS | Colby | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-270-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-271-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-272-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-273-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-274-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-276-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-280-xxxx | DICKINSON | Hope | ALLTEL KANSAS LP - KS | |
| 785-282-xxxx | SMITH | Smith Center | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-283-xxxx | OTTAWA | Tescott | TWIN VALLEY TEL INC | |
| 785-285-xxxx | NEMAHA | Sabetha | ALLTEL KANSAS LP - KS | |
| 785-286-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-291-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-294-xxxx | NEMAHA | Seneca | ALLTEL KANSAS LP - KS | |
| 785-295-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-296-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-301-xxxx | SHAWNEE | Topeka | |
|
| 785-304-xxxx | ANDERSON | Garnett | AERIAL COMMUNICATIONS | |
| 785-305-xxxx | JACKSON | Holton | UNITED TEL CO OF KANSAS | |
| 785-307-xxxx | GEARY | Junction City | CENTURYTEL ACQUISITION, LLC DBA KMC | |
| 785-309-xxxx | SALINE | Salina | SOUTHWESTERN BELL - KS | |
| 785-312-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-313-xxxx | RILEY | Manhattan | UNITED STATES CELLULAR CORP. - KANS | |
| 785-317-xxxx | RILEY | Manhattan | AERIAL COMMUNICATIONS | |
| 785-320-xxxx | RILEY | Manhattan | COX KANSAS TELCOM, LLC - KS | |
| 785-323-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-324-xxxx | RUSSELL | Russell | ALLTEL KANSAS LP - KS | |
| 785-331-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-332-xxxx | CHEYENNE | St Francis | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-336-xxxx | NEMAHA | Seneca | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-339-xxxx | SHAWNEE | Topeka | CENTURYTEL ACQUISITION, LLC DBA KMC | |
| 785-341-xxxx | RILEY | Manhattan | SPRINT SPECTRUM L.P.- KS | |
| 785-342-xxxx | SALINE | Salina | SPRINT SPECTRUM L.P.- KS | |
| 785-346-xxxx | OSBORNE | Osborne | RURAL TEL SERVICE CO INC | |
| 785-348-xxxx | WASHINGTON | Linn | BLUE VALLEY TELE-COMMUNICATIONS, IN | |
| 785-354-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-357-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-363-xxxx | MARSHALL | Blue Rapids | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-364-xxxx | JACKSON | Holton | UNITED TEL CO OF KANSAS | |
| 785-365-xxxx | ELLIS | Hays | WESTLINK COMMUNICATIONS, LLC | |
| 785-366-xxxx | DICKINSON | Hope | TRI-COUNTY TEL ASSN INC | |
| 785-368-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-375-xxxx | GEARY | Junction City | SPRINT SPECTRUM L.P.- KS | |
| 785-379-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-380-xxxx | SHAWNEE | Topeka | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-383-xxxx | SHAWNEE | Topeka | AERIAL COMMUNICATIONS | |
| 785-392-xxxx | OTTAWA | Minneapolis | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-393-xxxx | DOUGLAS | Lawrence | KANSAS CITY SMSA LIMITED PARTNERSHI | |
| 785-395-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-404-xxxx | SALINE | Salina | COX KANSAS TELCOM, LLC - KS | |
| 785-408-xxxx | SHAWNEE | Topeka | AERIAL COMMUNICATIONS | |
| 785-410-xxxx | RILEY | Manhattan | ALLTEL KANSAS LP - KS | |
| 785-418-xxxx | FRANKLIN | Ottawa | AERIAL COMMUNICATIONS | |
| 785-423-xxxx | DOUGLAS | Lawrence | NEXTEL COMMUNICATIONS, INC. | |
| 785-424-xxxx | DOUGLAS | Lawrence | AT&T - LOCAL - KS | |
| 785-425-xxxx | ROOKS | Stockton | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-437-xxxx | POTTAWATOMIE | St Marys | UNITED TELEPHONE COMPANY OF EASTERN | |
| 785-438-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-440-xxxx | SHAWNEE | Topeka | CENTURYTEL ACQUISITION, LLC DBA KMC | |
| 785-443-xxxx | THOMAS | Colby | ALLTEL KANSAS LP - KS | |
| 785-445-xxxx | RUSSELL | Russell | RURAL TEL SERVICE CO INC | |
| 785-446-xxxx | CLOUD | Clyde | TWIN VALLEY TEL INC | |
| 785-447-xxxx | CLAY | Clay Center | ALLTEL KANSAS LP - KS | |
| 785-448-xxxx | ANDERSON | Garnett | UNITED TEL CO OF KANSAS | |
| 785-452-xxxx | SALINE | Salina | SOUTHWESTERN BELL - KS | |
| 785-456-xxxx | POTTAWATOMIE | Wamego | WAMEGO TEL CO INC | |
| 785-458-xxxx | POTTAWATOMIE | Wamego | WAMEGO TEL CO INC | |
| 785-460-xxxx | THOMAS | Colby | S & T COMMUNICATIONS, INC. - KS | |
| 785-462-xxxx | THOMAS | Colby | SOUTHWESTERN BELL - KS | |
| 785-466-xxxx | MORRIS | Wilsey | TRI-COUNTY TEL ASSN INC | |
| 785-472-xxxx | ELLSWORTH | Ellsworth | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-475-xxxx | DECATUR | Oberlin | SOUTHWESTERN BELL - KS | |
| 785-477-xxxx | SHAWNEE | Topeka | ALLTEL KANSAS LP - KS | |
| 785-478-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-479-xxxx | DICKINSON | Hope | TRI-COUNTY TEL ASSN INC | |
| 785-483-xxxx | RUSSELL | Russell | RURAL TEL SERVICE CO INC | |
| 785-488-xxxx | OTTAWA | Bennington | TWIN VALLEY TEL INC | |
| 785-493-xxxx | SALINE | Salina | SOUTHWESTERN BELL - KS | |
| 785-506-xxxx | SHAWNEE | Topeka | CENTURYTEL ACQUISITION, LLC DBA KMC | |
| 785-527-xxxx | REPUBLIC | Belleville | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-528-xxxx | OSAGE | Osage City | UNITED TELEPHONE COMPANY OF EASTERN | |
| 785-531-xxxx | ELLSWORTH | Ellsworth | ALLTEL KANSAS LP - KS | |
| 785-532-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-537-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-539-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-542-xxxx | DOUGLAS | Eudora | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-543-xxxx | PHILLIPS | Phillipsburg | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-545-xxxx | MITCHELL | Glen Elder | CUNNINGHAM TEL CO INC | |
| 785-547-xxxx | BROWN | Horton | RAINBOW TELECOMMUNICATIONS ASSOCIAT | |
| 785-550-xxxx | DOUGLAS | Lawrence | SPRINT SPECTRUM L.P. | |
| 785-554-xxxx | SHAWNEE | Topeka | SPRINT SPECTRUM L.P. | |
| 785-556-xxxx | RILEY | Manhattan | UNITED STATES CELLULAR CORP. - KANS | |
| 785-562-xxxx | MARSHALL | Marysville | SOUTHWESTERN BELL - KS | |
| 785-564-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-565-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-567-xxxx | NORTON | Lenora | RURAL TEL SERVICE CO INC | |
| 785-569-xxxx | MITCHELL | Beloit | SOUTHWESTERN BELL - KS | |
| 785-577-xxxx | SALINE | Salina | ALLTEL KANSAS LP - KS | |
| 785-579-xxxx | GEARY | Junction City | |
|
| 785-580-xxxx | SHAWNEE | Topeka | SOUTHWESTERN BELL - KS | |
| 785-582-xxxx | SHAWNEE | Silver Lake | UNITED TELEPHONE COMPANY OF EASTERN | |
| 785-584-xxxx | SHAWNEE | Rossville | UNITED TELEPHONE COMPANY OF EASTERN | |
| 785-587-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-608-xxxx | SHAWNEE | Topeka | SPRINT SPECTRUM L.P. | |
| 785-621-xxxx | ELLIS | Hays | RURAL TEL SERVICE CO INC | |
| 785-623-xxxx | ELLIS | Hays | SOUTHWESTERN BELL - KS | |
| 785-625-xxxx | ELLIS | Hays | SOUTHWESTERN BELL - KS | |
| 785-628-xxxx | ELLIS | Hays | SOUTHWESTERN BELL - KS | |
| 785-630-xxxx | CLAY | Clay Center | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-632-xxxx | CLAY | Clay Center | SOUTHWESTERN BELL - KS | |
| 785-633-xxxx | SHAWNEE | Topeka | KANSAS CITY SMSA LIMITED PARTNERSHI | |
| 785-639-xxxx | ELLIS | Hays | NEX-TECH WIRELESS, LLC | |
| 785-640-xxxx | SHAWNEE | Topeka | KANSAS CITY SMSA LIMITED PARTNERSHI | |
| 785-643-xxxx | SALINE | Salina | ALLTEL KANSAS LP - KS | |
| 785-650-xxxx | ELLIS | Hays | SOUTHWESTERN BELL - KS | |
| 785-656-xxxx | ELLIS | Hays | CENTURYTEL ACQUISITION, LLC DBA KMC | |
| 785-658-xxxx | ELLSWORTH | Wilson | WILSON TEL CO INC | |
| 785-672-xxxx | LOGAN | Oakley | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-673-xxxx | GOVE | Grainfield | RURAL TEL SERVICE CO INC | |
| 785-675-xxxx | SHERIDAN | Hoxie | SOUTHWESTERN BELL - KS | |
| 785-691-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-717-xxxx | GEARY | Junction City | UNITED TEL CO OF KANSAS | |
| 785-727-xxxx | DOUGLAS | Lawrence | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-728-xxxx | SHERMAN | Goodland | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-735-xxxx | ELLIS | Victoria | RURAL TEL SERVICE CO INC | |
| 785-737-xxxx | ROOKS | Palco | RURAL TEL SERVICE CO INC | |
| 785-738-xxxx | MITCHELL | Beloit | SOUTHWESTERN BELL - KS | |
| 785-741-xxxx | BROWN | Hiawatha | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-742-xxxx | BROWN | Hiawatha | UNITED TEL CO OF KANSAS | |
| 785-745-xxxx | JEWELL | Burr Oak | GREAT PLAINS COMMUNICATIONS INC | |
| 785-749-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-760-xxxx | DOUGLAS | Lawrence | CELLCO PARTNERSHIP DBA VERIZON WIRE | |
| 785-761-xxxx | GEARY | Junction City | UNITED TEL CO OF KANSAS | |
| 785-762-xxxx | GEARY | Junction City | UNITED TEL CO OF KANSAS | |
| 785-764-xxxx | DOUGLAS | Lawrence | CELLCO PARTNERSHIP DBA VERIZON WIRE | |
| 785-766-xxxx | DOUGLAS | Lawrence | CELLCO PARTNERSHIP DBA VERIZON WIRE | |
| 785-769-xxxx | TREGO | Collyer | RURAL TEL SERVICE CO INC | |
| 785-770-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-776-xxxx | RILEY | Manhattan | SOUTHWESTERN BELL - KS | |
| 785-783-xxxx | SHAWNEE | Topeka | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-784-xxxx | GEARY | Junction City | UNITED TEL CO OF KANSAS | |
| 785-787-xxxx | SALINE | Salina | AERIAL COMMUNICATIONS | |
| 785-798-xxxx | NESS | Ness City | GOLDEN BELT TEL ASSN INC | |
| 785-799-xxxx | MARSHALL | Home | BLUE VALLEY TELE-COMMUNICATIONS, IN | |
| 785-806-xxxx | SHAWNEE | Topeka | KANSAS CITY SMSA LIMITED PARTNERSHI | |
| 785-812-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-817-xxxx | SHAWNEE | Topeka | KANSAS CITY SMSA LIMITED PARTNERSHI | |
| 785-819-xxxx | SALINE | Salina | UNITED STATES CELLULAR CORP. - KANS | |
| 785-820-xxxx | SALINE | Salina | SOUTHWESTERN BELL - KS | |
| 785-821-xxxx | SHERMAN | Goodland | ALLTEL KANSAS LP - KS | |
| 785-822-xxxx | SALINE | Salina | SOUTHWESTERN BELL - KS | |
| 785-823-xxxx | SALINE | Salina | SOUTHWESTERN BELL - KS | |
| 785-825-xxxx | SALINE | Salina | SOUTHWESTERN BELL - KS | |
| 785-826-xxxx | SALINE | Salina | SOUTHWESTERN BELL - KS | |
| 785-827-xxxx | SALINE | Salina | SOUTHWESTERN BELL - KS | |
| 785-830-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-832-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-838-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-840-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-841-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-842-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-843-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-844-xxxx | POTTAWATOMIE | Wamego | ALLTEL KANSAS LP - KS | |
| 785-845-xxxx | SHAWNEE | Topeka | SPRINT SPECTRUM L.P. | |
| 785-850-xxxx | DONIPHAN | Troy | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-855-xxxx | THOMAS | Rexford | S & T TEL COOP ASSN | |
| 785-856-xxxx | DOUGLAS | Lawrence | WORLDNET, LLC DBA SUNFLOWER CABLEVI | |
| 785-861-xxxx | SHAWNEE | Pauline | SOUTHWESTERN BELL - KS | |
| 785-862-xxxx | SHAWNEE | Pauline | SOUTHWESTERN BELL - KS | |
| 785-863-xxxx | JEFFERSON | Oskaloosa | UNITED TEL CO OF KANSAS | |
| 785-864-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-865-xxxx | DOUGLAS | Lawrence | SOUTHWESTERN BELL - KS | |
| 785-871-xxxx | NORTON | Norton | LEVEL 3 COMMUNICATIONS, LLC - MO | |
| 785-874-xxxx | NORTON | Norton | RURAL TEL SERVICE CO INC | |
| 785-887-xxxx | SHAWNEE | Lecompton | SOUTHWESTERN BELL - KS | |
| 785-889-xxxx | POTTAWATOMIE | Onaga | BLUE VALLEY TELE-COMMUNICATIONS, IN | |
| 785-890-xxxx | SHERMAN | Goodland | S & T COMMUNICATIONS, INC. - KS | |
| 785-893-xxxx | FRANKLIN | Ottawa | ALLTEL KANSAS LP - KS | |
| 785-899-xxxx | SHERMAN | Goodland | SOUTHWESTERN BELL - KS | |
| 785-906-xxxx | MCPHERSON | Lindsborg | UNITED STATES CELLULAR CORP. - KANS | |
| 785-917-xxxx | DOUGLAS | Lawrence | SPRINT SPECTRUM L.P. | |
| 785-925-xxxx | SHAWNEE | Topeka | NEXTEL COMMUNICATIONS, INC. | |
| 785-927-xxxx | SHAWNEE | Topeka | ALLTEL KANSAS LP - KS | |
| 785-966-xxxx | JACKSON | Mayetta | UNITED TELEPHONE COMPANY OF EASTERN | |
| 785-969-xxxx | SHAWNEE | Topeka | AERIAL COMMUNICATIONS | |
| 785-979-xxxx | DOUGLAS | Lawrence | AERIAL COMMUNICATIONS | |
| 785-985-xxxx | DONIPHAN | Troy | UNITED TEL CO OF KANSAS | |
| 785-986-xxxx | JACKSON | Hoyt | UNITED TELEPHONE COMPANY OF EASTERN | |


